Top banks in India by their market capitalization as of 2025
Here are the top banks in India by their market capitalization as of 2025:
Rank | Bank Name | Type | Market Cap (Rs Lakh Crore) |
---|---|---|---|
1 | HDFC Bank | Private | 13.11 |
2 | ICICI Bank | Private | 9.05 |
3 | State Bank of India | Public | 6.95 |
4 | Kotak Mahindra Bank | Private | 3.55 |
5 | Axis Bank | Private | 3.30 |
6 | Bank of Baroda | Public | 1.20 |
7 | Punjab National Bank | Public | 1.19 |
8 | Indian Overseas Bank | Public | 0.97 |
9 | Canara Bank | Public | 0.89 |
10 | Union Bank of India | Public | 0.87 |
These banks have become major players in the Indian economy, thanks to their robust operations and financial performance.